¾ÐÃàPUMP¿¡¼ ¹ß»ýµÇ´Â °í¾ÐÀ» PRESS»óºÎ¿¡ ¼³Ä¡µÈ CYLIDER¿¡ ÁÖÀÔÇÏ¸é °·ÂÇÑ ¾ÐÃà·ÂÀÌ ¹ß»ýÇÏ¿© PRESS ÇϺÎÀÛ¾÷¿¡ ¹°Ã¼¸¦ ¾ÐÀÔ, °ÀÎ, ¼ºÇü, Àý´Ü µîÀÇ ÀÛ¾÷À» ½Å¼ÓÁ¤È®ÇÏ°Ô ÇÏ´Â ¼º´ÉÀ» °®°í ÀÖ½À´Ï´Ù. º»Ç°Àº C TYPE FRAME º»Ã¼¿¡ À¯¾ÐPUMP, Àüµ¿±â, CYLINER, °¢Á¾ VALVE, µîÀ» ÀÏü·Î ¼ÒÇü°£ÆíÇÏ°Ô ³»ÀåÄ¡¸¦ ÇÑ ´ë´ÜÈ÷ SIMPLEÇÑ ±¸Á¶ ÀÔ´Ï´Ù.
MODEL | ´ÜÀ§ | SP4C-20 | SP4C-30 | SP4C-40 | SP4C-50 | SP4C-80 | SP4C-100 | |
---|---|---|---|---|---|---|---|---|
MAX.CAPACITY | Ton | 20 | 30 | 40 | 50 | 80 | 100 | |
MIN.CAPACITY | Ton | 6 | 9 | 12 | 12 | 20 | 20 | |
ASCENDING CAPACITY | Ton | 1 | 1.2 | 1.5 | 1.5 | 2 | 2 | |
CYLINDER DIA. | mm | 140 | 170 | 200 | 200 | 250 | 250 | |
CYLINDER STROKE | mm | 300 | 350 | 400 | 400 | 400 | 400 | |
RAM DIA | mm | 130 | 170 | 190 | 190 | 240 | 240 | |
OPEN HEIGHT | mm | 450 | 500 | 600 | 600 | 700 | 700 | |
BOLSTER SIZE | mm | 600x800 | 600x800 | 600x800 | 600x800 | 700x800 | 700x900 | |
RAM SPEED | DOWN | mm/sec | 250 | 250 | 250 | 250 | 250 | 250 |
PRESSING | mm/sec | 26 | 19 | 17 | 17 | 13 | 10 | |
UP | mm/sec | 200 | 190 | 190 | 190 | 180 | 150 | |
AC MOTOR | Kw | 7.5 | 7.5 | 11 | 11 | 15 | 15 | |
WORKING PRESSURE | kg/§² | 130 | 132 | 127 | 160 | 163 | 205 | |
PUMP QUANTITY | L/min | 30 | 33 | 40 | 40 | 46 | 37 | |
TANK CAPACITY | L | 130 | 140 | 160 | 180 | 200 | 200 | |
MACHINE SIZE (about) |
HEIGHT | mm | 2,500 | 2,600 | 2,750 | 2,750 | 2,900 | 2,900 |
WIDTH | mm | 1,100 | 1,100 | 1,100 | 1,100 | 1,250 | 1,250 | |
LENGTH | mm | 1,100 | 1,100 | 1,100 | 1,100 | 1,200 | 1,200 |